Election Results
Votes for County Commissioner A.D. 2022
Towns | Names | Write-Ins | Blanks | Total | |
---|---|---|---|---|---|
Ronald J. Bergstrom | Ronald R. Beaty Jr. | ||||
Barnstable | 12,410 | 8,796 | 29 | 691 | 21,926 |
*Bourne | 2,540 | 3,196 | 3 | 286 | 6,025 |
Brewster | 3,972 | 1,845 | 3 | 176 | 5,996 |
Chatham | 2,508 | 1,432 | 5 | 129 | 4,074 |
Dennis | 4,971 | 3,323 | 5 | 315 | 8,614 |
Eastham | 2,293 | 988 | 0 | 105 | 3,386 |
Falmouth | 10,624 | 6,109 | 6 | 806 | 17,545 |
Harwich | 4,584 | 2,648 | 2 | 243 | 7,477 |
Mashpee | 4,417 | 3,305 | 7 | 311 | 8,040 |
Orleans | 2,686 | 1,200 | 0 | 150 | 4,036 |
Provincetown | 2056 | 140 | 1 | 40 | 2,237 |
Sandwich | 5,725 | 4,522 | 13 | 418 | 10,678 |
Truro | 1157 | 298 | 0 | 35 | 1490 |
Wellfleet | 1566 | 411 | 1 | 54 | 2032 |
Yarmouth | 7036 | 4534 | 10 | 434 | 12,014 |
*ERRATA SHEET
Date: April 30, 2024
Document: Town of Bourne 2022 Election Results, Board of Regional Commissioners
Line 2, Bourne: Corrected Results, as reported by the Town of Bourne on April 18, 2024
Towns | Names | Write-Ins | Blanks | Total | |
Ronald J. Bergstrom | Ronald R. Beaty Jr. | ||||
Bourne | 4583 | 4179 | 5 | 421 | 9188 |
Reason for corrected results: Original results were reported in error, as they did not include all votes cast for all precincts.
Votes for Delegates A.D. 2022
Towns | Names | Votes | Write-Ins | Blanks | Total |
---|---|---|---|---|---|
Barnstable | Patrick Princi | 15,927 | 234 | 5,765 | 21,926 |
Bourne | George G. Slade | 4,128 | 53 | 1,844 | 6,025 |
Brewster | Mary W. Chaffee | 4,555 | 51 | 1,390 | 5,996 |
Chatham | Randi J. Potash | 2,936 | 28 | 1,110 | 4,074 |
Dennis | John W. Ohman | 6,281 | 52 | 2,281 | 8,614 |
Eastham | John T. Gallagher | 2,602 | 0 | 784 | 3,398 |
Falmouth | Daniel A. Gessen | 12,216 | 115 | 5,214 | 17,545 |
Harwich | Elizabeth R. Harder | 5,582 | 50 | 1,845 | 7,477 |
Mashpee | Michaela Wyman-Colombo Thomas O'Hara | 413 77 | 366 | 6,884 | 7,740 |
Orleans | Jon Fuller Peter O'Meara | 2,301 1,055 | 5 | 675 | 4,036 |
Provincetown | Brian O'Malley | 2,013 | 2 | 222 | 2,237 |
Sandwich | James J. Killion | 7,337 | 49 | 3,292 | 10,678 |
Truro | Sallie A. Tighe | 1,252 | 2 | 236 | 1,490 |
Wellfleet | Lilli-Ann Green | 1,602 | 17 | 413 | 2,032 |
Yarmouth | Susan L. Warner Joseph B. Glynn | 7,442 2,866 | 19 | 1687 | 12,014 |
- County Government
- About the County
- Meeting Center
- Assembly of Delegates
- Board of Regional Commissioners
- Committees
- Town Websites
- Courts
- Barnstable County Registry of Deeds