Rapid Turn Around Fees
Health and Environment > Programs & Services > Water and Wastewater > Water Quality Laboratory > Rapid Turn Around Fees
1-Day Rapid turn around only available with prior approval. Turn around times are in standard business days (holidays excluded). Turn around times can not be guaranteed. If the turn around time is not met, prices will be adjusted accordingly. Prices are subject to change without notice.
Analysis | 10 days Standard | 5 days (+25%) | 4 days (+50%) | 3 days (+60%) | 2 days (+75%) | *1 day (+100%) |
---|---|---|---|---|---|---|
Routine Well Analysis | $55.00 | $68.75 | $82.50 | $88.00 | $96.25 | $110.00 |
Real Estate Package | $140.00 | $175.00 | $210.00 | $224.00 | $245.00 | $280.00 |
Volatile Organic Compounds (VOC) | $85.00 | $106.25 | $127.50 | $136.00 | $148.75 | $170.00 |
Lead | $20.00 | $25.00 | $30.00 | $32.00 | $35.00 | $40.00 |
Lead and Copper | $30.00 | $37.50 | $45.00 | $48.00 | $52.50 | $60.00 |
Hardness | $30.00 | $37.50 | $45.00 | $48.00 | $52.50 | $60.00 |
Arsenic | $20.00 | $25.00 | $30.00 | $32.00 | $35.00 | $40.00 |
Copper | $15.00 | $18.75 | $22.50 | $24.00 | $26.25 | $30.00 |
Iron | $15.00 | $18.75 | $22.50 | $24.00 | $26.25 | $30.00 |
Manganese | $25.00 | $31.25 | $37.50 | $40.00 | $43.75 | $50.00 |
Mercury | $25.00 | $31.25 | $37.50 | $40.00 | $43.75 | $50.00 |
Nitrate | $12.00 | $15.00 | $18.00 | $19.20 | $21.00 | $24.00 |
Sodium | $12.00 | $15.00 | $18.00 | $19.20 | $21.00 | $24.00 |
Sulfate | $15.00 | $18.75 | $22.50 | $24.00 | $26.25 | $30.00 |
Total Coliform | $12.00 | $15.00 | $18.00 | $19.20 | $21.00 | $24.00 |
Conductivity | $10.00 | $12.50 | $15.00 | $16.00 | $17.50 | $20.00 |
pH | $7.00 | $8.75 | $10.50 | $11.20 | $12.25 | $14.00 |
Fecal Coliform (non-potable water) | $25.00 | $31.25 | $37.50 | $40.00 | $43.75 | $50.00 |
Normal Hours of Operation
The lab is open 8:00 AM to 4:30 PM, Monday through Friday
Samples are only accepted according to the following schedule:
Monday through Thursday, 8:00 AM to 4:00 PM; Friday, 8:00 AM to 12:00 PM *Hours will vary to accommodate government holidays.
If you are submitting pool samples:
- Pool samples are only accepted between the hours of 8:00 AM and 3:00 PM.
- Pseudomonas expedited turnaround time (rush order) is limited to 4-day and 5-day only.